Generation Statistics

PERFORMANCE AT A GLANCE OF THERMAL AND HYDEL POWER STATIONS OF HPGCL SINCE 2017-18 to 2022-23

PANIPAT THERMAL POWER STATION, PANIPAT (1X210 & 2X250 MW from 2020-21 onwards)

Description 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Generation (MU) 2579.46 3378.90 1972.79 1218.48 2754.95 4859.35
PLF(%) 32.01 41.93 24.41 19.59 44.29 78.13
Aux. Consumption (%) 9.75 8.99 9.62 10.65 9.54 9.56
Coal Consumption (gm/kwh) 675 642 652 678 683 699
Oil Consumption (ml/kwh) 1.29 0.73 0.51 1.12 0.52 0.61
Station Heat Rate (Kcal/kwh) 2579 2482 2474 2480 2482 2498
Unit 1 to 4 of 110 MW each of PTPS, Panipat have been retired w.e.f. 09.12.2015. 
210 MW Unit-5, PTPS has been retired w.e.f. 31.03.2020 .

DCRTPP, Yamunanagar (2X300 MW)

Generation (MU) 3448.12 3321.65 2741.03 2611.42 2610.15 4226.33
PLF (%) 65.60 63.20 52.01 49.68 49.66 80.41
Aux. Consumption (%) 8.47 8.49 8.57 8.32 8.63 8.50
Coal Consumption (gm/kwh) 649 642 649 690 705 690
Oil Consumption (ml/kwh) 0.50 0.52 0.38 0.32 0.21 0.21
Station Heat Rate (Kcal/kwh) 2319 2322 2330 2342 2330 2333

RGTPP, Hisar (2X600 MW)

Generation (MU) 4681.01 3852.19 2316.12 1636.91 2674.31 6636.55
Plant Load Factor (%) 44.53 36.65 21.97 15.57 25.44 63.13
Aux. Consumption (%) 5.91 6.16 6.73 6.83 5.96 5.90
Coal Consumption (gm/kwh) 694 700 699 705 692 737
Oil Consumption (ml/kwh) 0.61 0.62 0.96 0.91 0.32 0.53
Station Heat Rate (Kcal/kwh) 2514 2437 2453 2438 2398 2393

HPGCL Thermal

Generation (MU) 10708.59 10552.74 7029.94 5466.81 8039.40 15722.23
Plant Load Factor (%) 44.94 44.29 29.42 24.86 36.56 71.50
Aux. Consumption (%) 7.66 7.80 8.26 8.39 8.05 7.73
Coal Consumption (gm/kwh) 675 663 666 692 693 713
Oil Consumption (ml/kwh) 0.74 0.63 0.61 0.68 0.35 0.47
Station Heat Rate (Kcal/kwh) 2467 2415 2411 2401 2405 2409

WYC Hydel (62.4 MW)

Generation (MU) 176.75 237.68 300.03 242.91 257.40 258.42

Solar Power Plant, Panipat (10 MW)

Generation (MU) 16.17 16.26 15.55 16.86 15.67 15.30

HPGCL (Thermal+Hydel+ Solar= 2582.4 MW)

Generation (MU) 10901.51 10806.68 7345.52 5726.57 8312.48 15995.95