PERFORMANCE AT A GLANCE OF THERMAL AND HYDEL POWER STATIONS OF HPGCL SINCE 2018-19 to 2023-24.
PANIPAT THERMAL POWER STATION, PANIPAT (1X210 & 2X250 MW from 2020-21 onwards) |
||||||
Description | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
Generation (MU) | 3378.90 | 1972.79 | 1218.48 | 2754.95 | 4859.35 | 3707.11 |
PLF(%) | 41.93 | 24.41 | 19.59 | 44.29 | 78.13 | 59.44 |
Aux. Consumption (%) | 8.99 | 9.62 | 10.65 | 9.54 | 9.56 | 9.90 |
Coal Consumption (gm/kwh) | 642 | 652 | 678 | 683 | 699 | 729 |
Oil Consumption (ml/kwh) | 0.73 | 0.51 | 1.12 | 0.52 | 0.61 | 0.95 |
Station Heat Rate (Kcal/kwh) | 2482 | 2474 | 2480 | 2482 | 2498 | 2500 |
Unit 1 to 4 of 110 MW each of PTPS, Panipat have been retired w.e.f. 09.12.2015.
210 MW Unit-5, PTPS has been retired w.e.f. 31.03.2020 .
|
||||||
DCRTPP, Yamunanagar (2X300 MW) |
||||||
Generation (MU) | 3321.65 | 2741.03 | 2611.42 | 2610.15 | 4226.33 | 3477.75 |
PLF (%) | 63.20 | 52.01 | 49.68 | 49.66 | 80.41 | 65.99 |
Aux. Consumption (%) | 8.49 | 8.57 | 8.32 | 8.63 | 8.50 | 8.97 |
Coal Consumption (gm/kwh) | 642 | 649 | 690 | 705 | 690 | 746 |
Oil Consumption (ml/kwh) | 0.52 | 0.38 | 0.32 | 0.21 | 0.21 | 0.60 |
Station Heat Rate (Kcal/kwh) | 2322 | 2330 | 2342 | 2330 | 2333 | 2340 |
RGTPP, Hisar (2X600 MW) |
||||||
Generation (MU) | 3852.19 | 2316.12 | 1636.91 | 2674.31 | 6636.55 | 4304.33 |
Plant Load Factor (%) | 36.65 | 21.97 | 15.57 | 25.44 | 63.13 | 40.83 |
Aux. Consumption (%) | 6.16 | 6.73 | 6.83 | 5.96 | 5.90 | 7.00 |
Coal Consumption (gm/kwh) | 700 | 699 | 705 | 692 | 737 | 745 |
Oil Consumption (ml/kwh) | 0.62 | 0.96 | 0.91 | 0.32 | 0.53 | 1.27 |
Station Heat Rate (Kcal/kwh) | 2437 | 2453 | 2438 | 2398 | 2393 | 2408 |
HPGCL Thermal |
||||||
Generation (MU) | 10552.74 | 7029.94 | 5466.81 | 8039.40 | 15722.23 | 11489.18 |
Plant Load Factor (%) | 44.29 | 29.42 | 24.86 | 36.56 | 71.50 | 52.11 |
Aux. Consumption (%) | 7.80 | 8.26 | 8.39 | 8.05 | 7.73 | 8.53 |
Coal Consumption (gm/kwh) | 663 | 666 | 692 | 693 | 713 | 740 |
Oil Consumption (ml/kwh) | 0.63 | 0.61 | 0.68 | 0.35 | 0.47 | 0.97 |
Station Heat Rate (Kcal/kwh) | 2415 | 2411 | 2401 | 2405 | 2409 | 2417 |
WYC Hydel (62.4 MW) |
||||||
Generation (MU) | 237.68 | 300.03 | 242.91 | 257.40 | 258.42 | 220.52 |
Solar Power Plant, Panipat (10 MW) |
||||||
Generation (MU) | 16.26 | 15.55 | 16.86 | 15.67 | 15.30 | 15.10 |
HPGCL (Thermal+Hydel+ Solar= 2582.4 MW) |
||||||
Generation (MU) | 10806.68 | 7345.52 | 5726.57 | 8312.48 | 15995.95 | 11724.80 |
Copyrights © 2020 | All rights reserved HPGCL | Website Designed by: Bricleweb